Registration: 8:15 – 9:00
Session One
Chair: Mr Barry Buffier, Director-General, Department of Primary Industries (DPI)
9:00 | Welcome from Chair |
9:05 | Opening Address. The Hon. Morris Iemma, Premier of NSW invited. |
9:30 | Keynote Address: Newcrest and its Ongoing Commitment to New South Wales. Mr Ian Johnson, Chairman, Newcrest Mining Limited |
10:15 -10:45 | Morning Tea (and exhibition viewing) |
Session Two
Chair: Dr Nicole Williams, Chief Executive Officer, NSW Minerals Council
10:45 | The New Department – Enhancing Service Delivery to Industry. Mr Alan Coutts, Deputy Director- General, Mineral Resources, DPI |
11:05 | Exploration NSW Initiatives. Director, Geological Survey of NSW, DPI |
11:45 | Geoscience Mapping in Support of Exploration in NSW Mr John Watkins, Manager Regional Mapping & Exploration Geoscience, Geological Survey of NSW, DPI |
12:15-1:40 Lunch
Session Three
Chair: Dr Chris Pigram, Chief of Minerals Division, Geoscience Australia
1:40 | Petroleum Overview – NSW Potential Begins to be Realised. Mr Brad Mullard, Director, Minerals | Maitland, DPI |
2:00 | Exploring and Developing NSW’s Petroleum Resources. Mr Dennis Morton, Managing Director, | Eastern Star Gas |
2:25 | CBM Exploration in the Gloucester Basin. Mr David Casey, Molopo Australia | |
2.50 | Peak as a Base for Cobar Regional Exploration Success. Mr Rex Berthelsen, Wheaton River Minerals | |
3.15-3:40 | Afternoon Tea (and exhibition viewing) |
Session Four – Exploration / Advanced Projects
Chair: Director, Geological Survey of NSW, DPI
3:40 | Murray Basin Exploration Success. Mr Peter Benjamin, Iluka Resources |
4:00 | Broken Hill Expansion and Promising Prospects. Mr Len Jubber, CEO, Perilya |
4:20 | Straits Resources Explores NSW and Revisits Hillgrove. Mr Bruce Hooper, Chief Geologist, Straits Resources |
4:40 | Dargues Reef Gold Project, near Braidwood. Dr Derek Fisher, Managing Director, Moly Mines |
5:00 | Close of Day 1 Conference Drinks Reception |
(Friday 2 September 2005: “Projects and Investing in NSW”
Registration: 8:15 – 9:00
Session One
Chair: Mr Alan Coutts, Deputy Director-General, Mineral Resources, DPI
9:00 | Welcome to Day 2. The Hon. Ian Macdonald, Minister for Mineral Resources |
9:20 | Keynote Address: Minnow to Major –Excel’s Investment in NSW. Mr Tony Haggarty. Managing Director, Excel Mining Limited |
10:00 | Promoting and Funding Mining Projects –Key Issues Mr Michael Lawrence. Managing Director, Minval Associates Pty Ltd |
10:30 – 11:00 | Morning Tea (and exhibition viewing) |
Session Two
Chair: Mr Rod Henderson, Chair, KPMG Energy & Natural Resources (NSW)
11:00 | Industry Developments in NSW Mr Tony Galligan, Director, Minerals Development, DPI |
11:30 | Power – Where to from Here? Mr Steve Ireland, Manager Fuel and Environment, Macquarie Generation |
12:00 | White Mining’s Growth Plans in NSW. Mr Travers Duncan, Chairman, White Mining Limited |
12:30 – 1:45 Lunch
Session Three
Chair: Mrs Margaret MacDonald-Hill, Executive Officer, Association of Mining Related Councils
1:45 | Industry Developments in NSW Mr Tony Galligan, Director, Minerals Development, DPI |
2:15 | Power – Where to from Here? Mr Steve Ireland, Manager Fuel and Environment, Macquarie Generation |
2:45 | White Mining’s Growth Plans in NSW. Mr Travers Duncan, Chairman, White Mining Limited |
Session Four – Project Development Updates
Chair: Mr Tony Galligan, Director, Minerals Development, DPI
3:40 | Sydney Basin CBM Developments. CEO, Sydney Gas | |
4:00 | Hera Gold/Base Metals Project. Dr Angus Collins, Managing Director, Triako Resources | |
4:20 | Pooncarie Mineral Sands Project under Construction. Mr Ian Schache, Exec. General Manager-East Australia, BeMaX Resources | |
4:40 | Northparkes Mines E48 Development and Regional Prospects. Mr Stephen Duffield, E48 Project Manager, Northparkes Mines | |
5:00 | Close of Conference | Mr Alan Coutts, Deputy Director-General, Mineral Resources, DPI |
NB. Preliminary Program only. Paper titles and speakers may be subject to change.